Usage Statistics for hannings.net

Summary Period: January 2012
Generated 10-Jan-2012 02:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 3357
Total Files 2910
Total Pages 3153
Total Visits 959
Total KBytes 10269
Total Unique Sites 275
Total Unique URLs 294
Total Unique Referrers 24
Total Unique User Agents 67
. Avg Max
Hits per Hour 15 214
Hits per Day 373 741
Files per Day 323 690
Pages per Day 350 715
Visits per Day 106 128
KBytes per Day 1141 3319
Hits by Response Code
Code 200 - OK 2910
Code 301 - Moved Permanently 9
Code 304 - Not Modified 189
Code 400 - Bad Request 3
Code 404 - Not Found 245
Code 408 - Request Timeout 1

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 134 3.99% 98 3.37% 122 3.87% 114 11.89% 73 26.55% 1072 10.44%
2 376 11.20% 345 11.86% 362 11.48% 110 11.47% 85 30.91% 505 4.92%
3 381 11.35% 288 9.90% 337 10.69% 97 10.11% 83 30.18% 3319 32.32%
4 172 5.12% 144 4.95% 160 5.07% 88 9.18% 65 23.64% 411 4.00%
5 741 22.07% 690 23.71% 714 22.65% 117 12.20% 86 31.27% 993 9.67%
6 399 11.89% 356 12.23% 371 11.77% 94 9.80% 74 26.91% 586 5.70%
7 193 5.75% 146 5.02% 168 5.33% 104 10.84% 82 29.82% 833 8.11%
8 733 21.83% 678 23.30% 715 22.68% 111 11.57% 85 30.91% 2112 20.57%
9 228 6.79% 165 5.67% 204 6.47% 128 13.35% 98 35.64% 437 4.25%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 150 4.47% 14 130 4.47% 15 142 4.50% 38 339 3.30%
1 18 168 5.00% 16 148 5.09% 17 158 5.01% 23 207 2.01%
2 15 137 4.08% 11 107 3.68% 13 123 3.90% 15 132 1.28%
3 8 74 2.20% 6 60 2.06% 7 69 2.19% 69 625 6.08%
4 11 105 3.13% 9 89 3.06% 10 98 3.11% 52 464 4.52%
5 7 63 1.88% 5 45 1.55% 6 55 1.74% 44 400 3.90%
6 9 84 2.50% 7 67 2.30% 8 72 2.28% 37 334 3.25%
7 7 70 2.09% 6 57 1.96% 7 65 2.06% 20 180 1.75%
8 10 97 2.89% 10 92 3.16% 10 94 2.98% 184 1659 16.16%
9 12 114 3.40% 11 101 3.47% 11 107 3.39% 33 293 2.86%
10 11 100 2.98% 10 90 3.09% 10 94 2.98% 24 220 2.15%
11 8 76 2.26% 5 51 1.75% 6 61 1.93% 23 208 2.02%
12 11 105 3.13% 9 87 2.99% 10 95 3.01% 10 93 0.90%
13 9 87 2.59% 8 72 2.47% 8 79 2.51% 37 330 3.22%
14 36 324 9.65% 29 262 9.00% 33 297 9.42% 310 2792 27.19%
15 17 158 4.71% 14 134 4.60% 16 152 4.82% 37 330 3.21%
16 13 119 3.54% 10 98 3.37% 12 108 3.43% 20 179 1.74%
17 14 132 3.93% 12 112 3.85% 13 125 3.96% 13 120 1.17%
18 30 271 8.07% 28 252 8.66% 29 266 8.44% 43 389 3.78%
19 27 248 7.39% 25 232 7.97% 26 241 7.64% 32 289 2.82%
20 40 362 10.78% 37 340 11.68% 38 350 11.10% 38 344 3.35%
21 16 146 4.35% 14 134 4.60% 15 139 4.41% 12 106 1.03%
22 7 69 2.06% 7 63 2.16% 7 66 2.09% 5 49 0.47%
23 10 98 2.92% 9 87 2.99% 10 97 3.08% 21 186 1.81%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 2439 72.65% 1673 16.29% /
2 80 2.38% 491 4.78% /modlogan/
3 72 2.14% 532 5.18% /webalizer/
4 6 0.18% 13 0.12% /modlogan/m_usage_201101_001_002.html
5 6 0.18% 456 4.44% /webalizer/usage_201104.html
6 6 0.18% 734 7.15% /webalizer/usage_201112.html
7 5 0.15% 7 0.07% /modlogan/m_usage_201012_001_004.html
8 5 0.15% 4 0.04% /modlogan/m_usage_201105_001_004.html
9 5 0.15% 0 0.00% /modlogan/m_usage_201108_001_004.html
10 5 0.15% 37 0.36% /modlogan/m_usage_201112_001_001.html
11 5 0.15% 18 0.17% /modlogan/m_usage_201201_001_002.html
12 5 0.15% 354 3.45% /webalizer/usage_201107.html
13 5 0.15% 454 4.42% /webalizer/usage_201201.html
14 4 0.12% 0 0.00% /modlogan/m_usage_201012_001_001.html
15 4 0.12% 6 0.06% /modlogan/m_usage_201103_000_001.html
16 4 0.12% 6 0.06% /modlogan/m_usage_201103_001_002.html
17 4 0.12% 6 0.06% /modlogan/m_usage_201105_001_002.html
18 4 0.12% 5 0.05% /modlogan/m_usage_201105_003_001.html
19 4 0.12% 7 0.07% /modlogan/m_usage_201106_001_002.html
20 4 0.12% 0 0.00% /modlogan/m_usage_201106_001_004.html
21 4 0.12% 29 0.28% /modlogan/m_usage_201107_001_001.html
22 4 0.12% 28 0.28% /modlogan/m_usage_201111_001_001.html
23 4 0.12% 30 0.29% /modlogan/m_usage_201112_001_002.html
24 4 0.12% 15 0.14% /modlogan/m_usage_201112_001_003.html
25 4 0.12% 244 2.37% /webalizer/usage_201101.html
26 4 0.12% 366 3.56% /webalizer/usage_201103.html
27 3 0.09% 1 0.01% /icons/back.gif
28 3 0.09% 3 0.03% /modlogan/m_usage_201006_000_000.html
29 3 0.09% 0 0.00% /modlogan/m_usage_201012_001_002.html
30 3 0.09% 0 0.00% /modlogan/m_usage_201012_001_003.html

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 2439 72.65% 1673 16.29% /
2 6 0.18% 734 7.15% /webalizer/usage_201112.html
3 72 2.14% 532 5.18% /webalizer/
4 80 2.38% 491 4.78% /modlogan/
5 6 0.18% 456 4.44% /webalizer/usage_201104.html
6 5 0.15% 454 4.42% /webalizer/usage_201201.html
7 4 0.12% 366 3.56% /webalizer/usage_201103.html
8 3 0.09% 365 3.55% /webalizer/usage_201011.html
9 5 0.15% 354 3.45% /webalizer/usage_201107.html
10 3 0.09% 349 3.40% /webalizer/usage_201102.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 2439 72.65% 578 62.49% /
2 80 2.38% 48 5.19% /modlogan/
3 72 2.14% 38 4.11% /webalizer/
4 6 0.18% 5 0.54% /modlogan/m_usage_201101_001_002.html
5 5 0.15% 5 0.54% /modlogan/m_usage_201108_001_004.html
6 5 0.15% 5 0.54% /modlogan/m_usage_201112_001_001.html
7 6 0.18% 5 0.54% /webalizer/usage_201112.html
8 4 0.12% 4 0.43% /modlogan/m_usage_201012_001_001.html
9 5 0.15% 4 0.43% /modlogan/m_usage_201012_001_004.html
10 5 0.15% 4 0.43% /modlogan/m_usage_201105_001_004.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 2439 72.65% 565 61.15% /
2 80 2.38% 50 5.41% /modlogan/
3 72 2.14% 45 4.87% /webalizer/
4 6 0.18% 5 0.54% /modlogan/m_usage_201101_001_002.html
5 5 0.15% 5 0.54% /modlogan/m_usage_201108_001_004.html
6 5 0.15% 5 0.54% /modlogan/m_usage_201112_001_001.html
7 6 0.18% 5 0.54% /webalizer/usage_201112.html
8 4 0.12% 4 0.43% /modlogan/m_usage_201012_001_001.html
9 5 0.15% 4 0.43% /modlogan/m_usage_201012_001_004.html
10 5 0.15% 4 0.43% /modlogan/m_usage_201105_001_004.html

Top 30 of 275 Total Sites
# Hits Files KBytes Visits Hostname
1 1085 32.32% 1085 37.29% 747 7.27% 10 1.04% 64-120-202-182.static.hostnoc.net
2 679 20.23% 679 23.33% 757 7.37% 30 3.13% lasvegas-nv-datacenter.com
3 250 7.45% 203 6.98% 2759 26.87% 1 0.10% sr324.2dayhost.com
4 142 4.23% 128 4.40% 383 3.73% 7 0.73% sticker01.yandex.ru
5 60 1.79% 40 1.37% 28 0.27% 5 0.52% sticker00.yandex.ru
6 27 0.80% 9 0.31% 89 0.86% 27 2.82% 159.220.40.93
7 27 0.80% 23 0.79% 81 0.79% 7 0.73% crawl-66-249-72-204.googlebot.com
8 26 0.77% 16 0.55% 72 0.70% 13 1.36% crawl-66-249-72-239.googlebot.com
9 23 0.69% 23 0.79% 1455 14.17% 1 0.10% 38.100.21.18
10 23 0.69% 14 0.48% 193 1.88% 12 1.25% crawl-66-249-72-14.googlebot.com
11 17 0.51% 17 0.58% 12 0.11% 17 1.77% baiduspider-220-181-108-176.crawl.baidu.com
12 17 0.51% 12 0.41% 1040 10.12% 14 1.46% spider-93-158-144-28.yandex.com
13 16 0.48% 16 0.55% 11 0.11% 16 1.67% baiduspider-123-125-71-113.crawl.baidu.com
14 15 0.45% 9 0.31% 49 0.48% 9 0.94% crawl-66-249-72-110.googlebot.com
15 14 0.42% 13 0.45% 9 0.09% 14 1.46% baiduspider-123-125-71-102.crawl.baidu.com
16 14 0.42% 13 0.45% 9 0.09% 13 1.36% baiduspider-123-125-71-117.crawl.baidu.com
17 14 0.42% 14 0.48% 10 0.09% 14 1.46% baiduspider-220-181-108-168.crawl.baidu.com
18 14 0.42% 14 0.48% 10 0.09% 14 1.46% baiduspider-220-181-108-179.crawl.baidu.com
19 13 0.39% 11 0.38% 22 0.22% 1 0.10% 69.58.178.58
20 13 0.39% 12 0.41% 8 0.08% 13 1.36% baiduspider-220-181-108-165.crawl.baidu.com
21 12 0.36% 11 0.38% 8 0.07% 11 1.15% baiduspider-123-125-71-108.crawl.baidu.com
22 11 0.33% 11 0.38% 8 0.07% 11 1.15% baiduspider-123-125-71-104.crawl.baidu.com
23 11 0.33% 10 0.34% 7 0.07% 10 1.04% baiduspider-123-125-71-99.crawl.baidu.com
24 11 0.33% 11 0.38% 8 0.07% 11 1.15% baiduspider-220-181-108-186.crawl.baidu.com
25 11 0.33% 8 0.27% 372 3.63% 10 1.04% spider-199-21-99-118.yandex.com
26 10 0.30% 9 0.31% 6 0.06% 9 0.94% baiduspider-123-125-71-105.crawl.baidu.com
27 10 0.30% 8 0.27% 6 0.05% 8 0.83% baiduspider-123-125-71-106.crawl.baidu.com
28 10 0.30% 9 0.31% 6 0.06% 9 0.94% baiduspider-123-125-71-97.crawl.baidu.com
29 10 0.30% 10 0.34% 7 0.07% 10 1.04% baiduspider-220-181-108-175.crawl.baidu.com
30 10 0.30% 10 0.34% 7 0.07% 10 1.04% baiduspider-220-181-108-178.crawl.baidu.com

Top 10 of 275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 7.45% 203 6.98% 2759 26.87% 1 0.10% sr324.2dayhost.com
2 23 0.69% 23 0.79% 1455 14.17% 1 0.10% 38.100.21.18
3 17 0.51% 12 0.41% 1040 10.12% 14 1.46% spider-93-158-144-28.yandex.com
4 679 20.23% 679 23.33% 757 7.37% 30 3.13% lasvegas-nv-datacenter.com
5 1085 32.32% 1085 37.29% 747 7.27% 10 1.04% 64-120-202-182.static.hostnoc.net
6 142 4.23% 128 4.40% 383 3.73% 7 0.73% sticker01.yandex.ru
7 11 0.33% 8 0.27% 372 3.63% 10 1.04% spider-199-21-99-118.yandex.com
8 8 0.24% 4 0.14% 245 2.38% 4 0.42% msnbot-157-55-18-22.search.msn.com
9 23 0.69% 14 0.48% 193 1.88% 12 1.25% crawl-66-249-72-14.googlebot.com
10 4 0.12% 4 0.14% 133 1.30% 4 0.42% 180.76.6.20

Top 24 of 24 Total Referrers
# Hits Referrer
1 1562 46.53% - (Direct Request)
2 377 11.23% http://www.blackgirlyoung.com/
3 291 8.67% http://www.vintageclassicporn.net/retro-porn-tube/
4 286 8.52% http://hot-ebony-girl.blackbabesbooty.net/
5 271 8.07% http://young-sexy-girls.babes4free.us/
6 270 8.04% http://www.hotnudegrannies.info/sexy-wife-naked/
7 234 6.97% http://blonde-lesbians-erotica.beautifulyounglesbians.com/
8 19 0.57% http://www.blackgirlyoung.com/black-porn/
9 10 0.30% http://100mg.in/medicine-productos-antibiotici-es.html
10 9 0.27% http://pov-ebony-creampie.wetblackpussy.us/
11 5 0.15% http://finasteride.es.tl/
12 4 0.12% http://hannings.net/
13 2 0.06% http://de-frau.de.tl/
14 2 0.06% http://extrabot.com/help/bribogame.htm
15 2 0.06% http://whois.domaintools.com/hannings.net
16 2 0.06% http://www.hannings.net/
17 1 0.03% http://d7c.hannings.net/cgi-bin/awstats.pl
18 1 0.03% http://d7c.hannings.net/images/
19 1 0.03% http://d7c.hannings.net/phpmyadmin/print.css
20 1 0.03% http://d7c.hannings.net/wp-login.php
21 1 0.03% http://forum.hannings.net/
22 1 0.03% http://hannings.net/robots.txt
23 1 0.03% http://www.hannings.net/robots.txt
24 1 0.03% http://www.we-globe.net/Weblab/SiteCommonGraveReport/hannings.net/

Top 15 of 67 Total User Agents
# Hits User Agent
1 1758 52.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 728 21.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 250 7.45% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
4 230 6.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 92 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 34 1.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 30 0.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 27 0.80% Mozilla/4.0 (compatible;)
9 23 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 23 0.69% Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/)
11 19 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 16 0.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
13 11 0.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
14 8 0.24% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
15 6 0.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic1

Usage by Country for January 2012

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1582 47.13% 1419 48.76% 5970 58.13% US Commercial
2 1113 33.15% 1100 37.80% 848 8.26% Network
3 435 12.96% 213 7.32% 2999 29.21% Unresolved/Unknown
4 204 6.08% 169 5.81% 410 4.00% Russian Federation
5 5 0.15% 1 0.03% 1 0.01% Germany
6 5 0.15% 1 0.03% 10 0.10% Saudi Arabia
7 4 0.12% 0 0.00% 0 0.00% France
8 3 0.09% 2 0.07% 20 0.19% Ukraine
9 2 0.06% 2 0.07% 10 0.10% Mexico
10 1 0.03% 1 0.03% 0 0.00% Non-Profit Organization
11 1 0.03% 1 0.03% 1 0.01% India
12 1 0.03% 1 0.03% 0 0.00% Netherlands
13 1 0.03% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01